NBA Development League: 2009-2010 Thunderbirds Preseason Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009-2010 Thunderbirds Preseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Anthony Danridge 1 0 26.0 .625 .000 1.000 .00 6.00 6.00 .0 .00 .00 5.00 3.00 13.0
Antoine Agudio 1 1 22.0 .571 1.000 .750 .00 3.00 3.00 1.0 .00 .00 2.00 .00 12.0
Carlos Powell 1 1 24.0 .273 .000 .833 .00 1.00 1.00 2.0 2.00 .00 .00 2.00 11.0
Kevin Pittsnogle 1 1 23.0 .400 .429 .000 2.00 3.00 5.00 1.0 1.00 1.00 .00 4.00 11.0
Chad Toppert 1 0 22.0 .429 .500 .000 .00 1.00 1.00 .0 .00 .00 1.00 2.00 8.0
Cory Underwood 1 0 16.0 1.000 .000 1.000 2.00 5.00 7.00 3.0 1.00 .00 2.00 1.00 7.0
Shane Edwards 1 0 21.0 .600 .000 .000 1.00 2.00 3.00 1.0 .00 1.00 2.00 .00 6.0
Shagari Alleyne 1 0 19.0 .333 .000 .000 1.00 9.00 10.00 .0 .00 2.00 1.00 2.00 4.0
Keith McLeod 1 1 26.0 .333 .500 .500 1.00 1.00 2.00 3.0 .00 1.00 2.00 .00 4.0
Jason Horton 1 0 22.0 .500 .000 .000 .00 1.00 1.00 4.0 1.00 .00 2.00 1.00 4.0
Yaroslav Korolev 1 1 17.0 .143 .000 .333 1.00 1.00 2.00 .0 1.00 .00 6.00 4.00 3.0
Team Averages 1 240.0 .437 .368 .700 8.0 33.0 41.0 15.0 6.0 5.0 23.0 19.0 83.0
Opponents 1 .390 .429 .609 11.0 34.0 45.0 9.0 11.0 6.0 18.0 19.0 77.0
created: 11/15/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Anthony Danridge 1 0 2626 5-8 0-0 3-3 0 6 6 0 0 0 5 3 13
Antoine Agudio 1 1 2222 4-7 1-1 3-4 0 3 3 1 0 0 2 0 12
Carlos Powell 1 1 2424 3-11 0-1 5-6 0 1 1 2 2 0 0 2 11
Kevin Pittsnogle 1 1 2323 4-10 3-7 0-0 2 3 5 1 1 1 0 4 11
Chad Toppert 1 0 2222 3-7 2-4 0-0 0 1 1 0 0 0 1 2 8
Cory Underwood 1 0 1616 3-3 0-0 1-1 2 5 7 3 1 0 2 1 7
Shane Edwards 1 0 2121 3-5 0-0 0-0 1 2 3 1 0 1 2 0 6
Shagari Alleyne 1 0 1919 2-6 0-0 0-1 1 9 10 0 0 2 1 2 4
Keith McLeod 1 1 2626 1-3 1-2 1-2 1 1 2 3 0 1 2 0 4
Jason Horton 1 0 2222 2-4 0-1 0-0 0 1 1 4 1 0 2 1 4
Yaroslav Korolev 1 1 1717 1-7 0-3 1-3 1 1 2 0 1 0 6 4 3
Team Totals 1 240 31-71 7-19 14-20 8 33 41 15 6 5 23 19 83
Opponents 1 30-77 3-7 14-23 11 34 45 9 11 6 18 19 77
created: 11/15/2010,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers