International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PPG
Nowitzki, Dirk (DAL) 64 63 2424 580 32 426 61 433 494 164 55 70 112 165 25.3
Duncan, Tim (SAS) 58 57 1869 436 1 224 187 431 618 180 36 97 103 122 18.9
Deng, Luol (CHI) 62 62 2347 427 25 236 125 330 455 129 63 58 122 115 18
Nash, Steve (PHX) 64 64 2148 406 102 172 32 177 209 716 32 10 242 84 17
Gasol, Pau (LAL) 48 48 1761 310 0 195 179 354 533 160 25 80 100 110 17
Parker, Tony (SAS) 50 50 1578 320 9 174 6 115 121 285 27 8 132 87 16.5
Bogut, Andrew (MIL) 57 57 1853 399 0 124 175 417 592 110 30 141 112 183 16.2
Ginobili, Manu (SAS) 56 2 1550 254 94 215 55 158 213 265 83 21 113 118 14.6
Nenê (DEN) 63 63 2116 332 0 211 127 365 492 149 93 62 102 222 13.9
Okur, Mehmet (UTA) 57 57 1652 255 59 157 104 284 388 98 28 63 102 173 12.7
Stojakovic, Peja (NOH) 62 55 1947 278 132 96 39 188 227 92 48 5 56 83 12.6
Turkoglu, Hedo (TOR) 56 56 1795 225 87 150 33 218 251 233 34 26 103 166 12.3
Udrih, Beno (SAC) 61 23 1794 301 63 82 28 122 150 231 56 9 100 128 12.2
Kirilenko, Andrei (UTA) 54 31 1594 233 25 170 71 179 250 152 80 66 75 99 12.2
Bell, Raja (GSW) 6 5 181 28 12 3 5 18 23 13 4 2 5 15 11.8
  (GSW) 1 0 23 4 3 0 0 2 2 3 0 0 0 2 11
Diaw, Boris (CHA) 62 62 2191 272 51 83 104 215 319 242 43 41 144 169 10.9
Delfino, Carlos (MIL) 60 51 1776 239 104 63 44 278 322 156 62 16 97 110 10.8
Calderon, Jose (TOR) 48 22 1317 202 45 68 16 89 105 278 33 6 74 102 10.8
Barbosa, Leandro (PHX) 29 5 572 114 32 48 5 42 47 50 18 7 33 48 10.6
Ilyasova, Ersan (MIL) 63 31 1437 249 66 87 122 273 395 70 46 13 53 195 10.3
Varejao, Anderson (CLE) 63 7 1832 225 1 97 164 330 494 68 58 59 61 198 8.7
Nocioni, Andres (SAC) 59 21 1144 185 73 60 25 147 172 60 25 24 52 128 8.5
Pietrus, Mickael (ORL) 62 23 1433 182 87 58 33 151 184 42 45 27 61 117 8.2
Krstic, Nenad (OKC) 60 60 1363 215 1 60 102 194 296 46 27 36 46 146 8.2
Dalembert, Samuel (PHI) 63 62 1617 208 0 73 181 418 599 54 36 130 97 201 7.8
Garcia, Francisco (SAC) 11 1 228 32 10 8 4 19 23 21 2 6 4 23 7.5
Songaila, Darius (NOH) 57 1 1051 181 1 38 47 123 170 57 44 10 55 151 7
Radmanovic, Vladimir (GSW) 33 20 758 89 23 16 43 106 149 38 26 6 39 79 6.6
  (GSW) 41 20 891 103 30 20 51 127 178 45 29 7 44 97 6.2
Arroyo, Carlos (MIA) 54 17 1003 112 5 46 23 69 92 143 28 3 36 69 5.1
Biedrins, Andris (GSW) 33 29 763 81 0 4 63 196 259 57 20 44 32 117 5
Pecherov, Oleksiy (MIN) 38 5 415 71 13 27 29 86 115 11 9 10 32 54 4.8
Nesterovic, Rasho (TOR) 35 8 357 75 0 1 33 51 84 21 8 16 11 47 4.3
Pachulia, Zaza (ATL) 59 0 790 87 0 73 84 124 208 25 28 23 46 141 4.2
Milicic, Darko (MIN) 8 2 166 16 0 1 12 29 41 11 2 11 9 26 4.1
Pavlovic, Aleksandar (MIN) 58 0 726 84 26 10 10 94 104 53 18 6 47 76 3.5
Najera, Eduardo (DAL) 31 5 444 38 9 12 24 51 75 24 15 9 16 65 3.1
Milicic, Darko (MIN) 16 2 237 24 0 1 17 42 59 15 6 12 11 33 3.1
Najera, Eduardo (DAL) 18 3 240 18 6 6 12 25 37 9 6 7 4 32 2.7
Gadzuric, Dan (MIL) 23 6 213 24 0 9 26 34 60 11 7 9 14 48 2.5
Vujacic, Sasha (LAL) 53 0 414 45 21 18 17 42 59 31 17 3 13 50 2.4
Magloire, Jamaal (MIA) 25 0 238 20 0 15 25 58 83 1 7 6 11 43 2.2
Petro, Johan (DEN) 18 1 121 16 0 6 9 33 42 2 2 4 11 25 2.1
Ilunga-Mbenga, Didier (LAL) 35 2 234 32 0 3 22 39 61 7 4 21 10 39 1.9
Oberto, Fabricio (WAS) 39 10 441 22 0 8 23 38 61 33 7 7 21 85 1.3
Diop, DeSagana (CHA) 27 0 262 15 0 2 24 41 65 5 5 14 12 31 1.2
Elson, Francisco (PHI) 11 0 62 4 0 2 5 8 13 2 1 0 1 7 0.9
Marks, Sean (NOH) 14 0 75 4 0 2 14 9 23 2 0 3 2 17 0.7
Brezec, Primoz (MIL) 11 0 50 2 0 1 7 7 14 0 1 1 0 11 0.5
  (MIL) 4 0 14 0 0 0 1 1 2 0 0 0 0 2 0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network