Wizards Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Andray Blatche GS 176 200 -- .50 49
DREB 1,455 1,600 -- 4.15 35
OREB 762 900 -- 1.62 86
Blocks 366 400 -- .65 53
Points 4,042 5,000 -- 8.50 113
Steals 331 400 -- .77 90
Minutes 9,289 10,000 -- 24.08 30
Rebounds 2,217 2,500 -- 5.77 50
Field Goals 1,660 2,000 -- 3.58 96
Free Throws 688 800 -- 1.27 89
Games Played 409 450 -- 1.00 42
Free Throw Attempts 943 1,000 -- 1.88 31
Field Goals Attempts 3,631 4,000 -- 9.42 40
Rashard Lewis GS 827 1,050 -- .54 417
DREB 3,827 4,200 -- 2.68 140
OREB 1,375 1,800 -- 1.21 351
Blocks 519 750 -- .36 647
Points 15,026 19,000 -- 7.75 513
Steals 1,041 1,250 -- .82 255
Assists 1,678 2,750 -- .96 1,112
Minutes 31,778 36,000 -- 26.04 163
Rebounds 5,202 7,500 -- 3.89 591
Field Goals 5,443 7,500 -- 3.04 678
Free Throws 2,450 2,900 -- 1.11 407
Games Played 934 1,150 -- 1.00 217
3-Pt. Field Goals 1,690 1,900 -- .57 368
Free Throw Attempts 3,033 4,000 -- 1.32 732
3-Pointers Attempted 4,360 4,700 -- 2.39 143
Field Goals Attempts 11,994 14,000 -- 7.89 255
Nenê GS 457 650 -- .85 229
DREB 2,739 3,000 -- 5.85 45
OREB 1,203 1,600 -- 1.62 246
Blocks 521 700 -- .97 184
Points 7,027 11,000 -- 13.72 290
Steals 700 900 -- 1.08 186
Assists 1,033 2,000 -- 2.05 472
Minutes 16,728 20,000 -- 28.46 115
Rebounds 3,942 6,000 -- 7.46 276
Field Goals 2,634 4,500 -- 5.41 345
Free Throws 1,757 2,100 -- 2.90 119
Games Played 566 750 -- 1.00 185
3-Pt. Field Goals 2 250 -- .00 --
Free Throw Attempts 2,591 3,500 -- 4.31 212
3-Pointers Attempted 25 400 -- .10 3,657
Field Goals Attempts 4,696 6,500 -- 10.08 180
John Wall GS 130 300 -- 1.00 171
DREB 534 700 -- 3.82 44
OREB 83 500 -- .73 574
Blocks 92 250 -- .86 183
Points 2,207 6,000 -- 16.30 233
Steals 216 350 -- 1.44 94
Assists 1,104 1,750 -- 8.03 81
Minutes 4,992 7,000 -- 36.15 56
Rebounds 617 2,500 -- 4.55 415
Field Goals 776 2,500 -- 5.73 302
Free Throws 618 800 -- 4.80 38
Games Played 135 300 -- 1.00 166
3-Pt. Field Goals 37 250 -- .05 4,687
Free Throw Attempts 795 1,500 -- 6.09 116
3-Pointers Attempted 157 600 -- .64 697
Field Goals Attempts 1,866 3,000 -- 13.55 84
created: 04/27/2012,02:40 AM